BLOWERS

Ring Blowers

USEFUL CONVERSIONS DATA:
  • 1 Mbar= 0.402 in H2O = 10.2mm H2O=0.0295 in.Hg=0.75 mm Hg = 0.0145 psi =100 Pa=10 daPa = 100 N/m2 = 0.750 Torr
  • 1 M3/Hr.= 0.588 CFM.= 35.31 Ft3/Hr = 16.67 L/Min
  • 1 KW = 1.34 HP = 1000 W
USEFUL CONVERSIONS LINK:

High Pressure Blowers / High Vacuum Blowers - Data Summary

TD-3: For 220AC / 50Hz / 1 phase Model Click here

TD-4: For 115VAC / 50Hz / 1 Phase Model Click here

FOR MODELS 21 / 23 / 31/ 32 / 33 / 41 / 42 / 43 / 51 / 53 / 71         (220VAC/50Hz/1 Phase)

RING BLOWER TECHNICAL DATA

MODEL NO STAGE
POWER
(Kw)
MAX FLOW
(m3/Hr)
MAX PRESSURE
(mbar)
MAX VACUUM
(mbar)
MAX CURRENT
(amp)
NOISE
(db)
WEIGHT
(kg)
DIMENSIONS L X W X H
(mm X mm X mm)
21PLEASE CONTACT US FOR FURTHER DETAILS SINGLE 0.37 80 110 -110 2.7 53 11 256 X 246 X 247
23PLEASE CONTACT US FOR FURTHER DETAILS SINGLE 0.37 100 110 -110 2.7 54 11 267 X 246 X 247
31PLEASE CONTACT US FOR FURTHER DETAILS SINGLE 0.55 100 120 -120 3.7 55 13 260 X 268 X 272
31PLEASE CONTACT US FOR FURTHER DETAILS SINGLE 0.7 100 150 -150 4.8 55 14 260 X 268 X 272
32PLEASE CONTACT US FOR FURTHER DETAILS DOUBLE 1.1 120 280 -240 7.3 58 17 354 X 293 X 286
33PLEASE CONTACT US FOR FURTHER DETAILS SINGLE 0.8 145 100 -100 4.8 56 14 276 X 268 X 272
41PLEASE CONTACT US FOR FURTHER DETAILS SINGLE 0.7 145 160 -150 5.2 63 15 292 X 285 X 302
41PLEASE CONTACT US FOR FURTHER DETAILS SINGLE 1.1 145 190 -150 7.3 63 16 292 X 285 X 302
43PLEASE CONTACT US FOR FURTHER DETAILS SINGLE 0.8 180 110 -100 5.2 64 16 311 X 285 X 302
43PLEASE CONTACT US FOR FURTHER DETAILS SINGLE 1.1 180 210 -170 7.3 64 17 311 X 285 X 302
42PLEASE CONTACT US FOR FURTHER DETAILS DOUBLE 1.5 150 290 -280 9 66 26 401 X 321 X 315
51PLEASE CONTACT US FOR FURTHER DETAILS SINGLE 1.1 210 160 -160 7.3 64 21 346 X 334 X 337
51PLEASE CONTACT US FOR FURTHER DETAILS SINGLE 1.5 210 200 -190 9 64 24 346 X 334 X 337
53PLEASE CONTACT US FOR FURTHER DETAILS SINGLE 1.5 270 120 -140 9 65 26 365 X 334 X 337
71PLEASE CONTACT US FOR FURTHER DETAILS SINGLE 2.2 318 190 -190 12.8 72 30 377 X 382 X 384
 
PERFORMANCE CURVES